<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Permanente thrive &#187; weight loss</title>
	<atom:link href="http://thrivewithkp.org/subject/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivewithkp.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise your body and power your home</title>
		<link>http://thrivewithkp.org/exercise-fitness/exercise-your-body-and-power-your-home/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/exercise-your-body-and-power-your-home/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:49:18 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=2306</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/exercise-your-body-and-power-your-home/><img src=http://thrivewithkp.org/files/2010/01/david_pppm_1.2-225x300.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p>David Butcher not only spends energy during his workouts, he creates it.</p>
<p>"I am a very eco-conscious person," explains Butcher, a client service director in San Jose, California. "I put a pedal generator together more than 30 years ago—back in the 1970s."</p>
<p>A pedal generator is a device that produces modest amounts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2312" src="http://thrivewithkp.org/files/2010/01/david_pppm_1.2-225x300.jpg" alt="David Butcher" width="225" height="300" />David Butcher not only spends energy during his workouts, he creates it.</p>
<p>"I am a very eco-conscious person," explains Butcher, a client service director in San Jose, California. "I put a pedal generator together more than 30 years ago—back in the 1970s."</p>
<p>A pedal generator is a device that produces modest amounts of electricity from pedaling (or hand-cranking) a stationary bike. They were invented in the 1970s, when interest in home-grown energy alternatives first surfaced.</p>
<p>Butcher rode his home-built pedal generator consistently for a few years, but eventually got out of the habit  And while it never broke down or wore out, several job-related moves forced him to dismantle the unit.</p>
<p>"By 2006, I was 185 pounds. It was time for a change. I assembled a new pedal generator and committed myself to a regular workout schedule again. Since then, my daily workouts have dropped me down to 150 pounds—my high school weight."</p>
<h3><strong>Prevention power</strong></h3>
<p>Like his concern for the environment, Butcher applies a preservationist philosophy toward his health. "I take the health maintenance concept very seriously," he says.</p>
<p>"Along with riding my generator again, I started riding my actual bicycle more, too. And I dramatically changed my diet," Butcher says. "It's been four years and I haven't been sick since."</p>
<h3><strong>The green benefit</strong></h3>
<p>"At the pace that I work out, I generate about 100 watts of energy per hour—sometimes more like 110," Butcher explains. "Today my morning workout powered my laptop, my razor, two cell phones, and a cordless phone."</p>
<p>Butcher notes that he also saves a lot of energy (and gas money) by avoiding having to drive to the gym for his workouts.</p>
<p><strong> </strong></p>
<h3><strong>How did you thrive today?</strong></h3>
<p>What's your way of making the most of every day? <a href="http://thrivewithkp.org/how/" target="_blank">Share your approach to healthy living by submitting your story, photo, or video.</a></p>
<p>For inspiration, here are some ways people all over are thriving:</p>
<ul>
<li>Today I did a full hour of cardio. — <strong>Konnie McKee</strong></li>
</ul>
<ul>
<li>I ran three miles. — <strong>Pat Nerz</strong></li>
</ul>
<ul>
<li>About three times a week, I hit the gym and spend about 60 minutes on an elliptical machine and/or a cross-training (arms <em>and </em>legs) elliptical machine. I like to split up my workouts between the gym, the pool, and the mountains. — <strong>Jack Huttig</strong></li>
</ul>
<ul>
<li>I walk to and from work every day and hit the gym at lunch four times a week. When I get home, I feel rejuvenated and am able to disconnect from work and enjoy my family time. It is possible to thrive and feel healthy within your daily work schedule. — <strong>Richard Rocca</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/exercise-your-body-and-power-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The correlation between belly fat and dementia</title>
		<link>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/</link>
		<comments>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:09:14 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1913</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/><img src=http://thrivewithkp.org/files/2009/11/SOH_5-BellyFatDementia_31.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p>A 2008 study in the journal Neurology found that having a few extra pounds around your belly in midlife can increase your chances of suffering from dementia later in life.</p>
<p>The study, led by Rachel Whitmer, PhD, uncovered the following key findings:</p>

People who were overweight and had a large belly were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurology.org/cgi/content/abstract/01.wnl.0000306313.89165.efv1" target="_blank"><img class="alignright size-full wp-image-1917" src="http://thrivewithkp.org/files/2009/11/SOH_5-BellyFatDementia_31.jpg" alt="Belly Fat Dementia" width="430" height="250" />A 2008 study in the journal <em>Neurology</em></a> found that having a few extra pounds around your belly in midlife can increase your chances of suffering from dementia later in life.</p>
<p>The study, led by Rachel Whitmer, PhD, uncovered the following key findings:</p>
<ul>
<li>People who were overweight and had a large belly were 2.7 times more likely to develop dementia than people with a normal weight and belly size. <a href="http://www.aan.com/elibrary/neurologynow/?event=home.showArticle&amp;id=ovid.com:/bib/ovftdb/01222928-200905040-00015" target="_blank">Abdominal obesity</a> is a waistline measuring greater than 35 inches for women and 40 inches for men.</li>
<li>People who were both obese and had a large belly were 3.6 times more likely to develop dementia.</li>
<li>People who were not overweight but had extra belly fat nonetheless were 1.9 times more likely to develop dementia.</li>
</ul>
<p>These findings are important because, while it's well known that a lot of belly fat increases risk of diabetes, stroke, and heart disease, this is the first time researchers made a distinct connection between belly fat and risk of dementia.</p>
<p>Dr. Whitmer, a research scientist at the Kaiser Permanente Division of Research in Oakland, California, says, "Considering that 50 percent of adults in this country have abdominal obesity, this is a disturbing finding."</p>
<p>What's more, Dr. Whitmer adds, "These findings imply that the dangerous effects of abdominal obesity on the brain may start long before the signs of dementia appear."</p>
<p>Researchers studied 6,583 Kaiser Permanente members in Northern California who had their belly fat measured between 1964 and 1973 (when they were in their forties). An average of 36 years later, they determined that 16 percent had been diagnosed with dementia.</p>
<p>All in all, this study is further proof that reducing body fat with diet and exercise isn't just good for your body—it's good for your mind.</p>
<p><a href="http://www.youtube.com/watch?v=_LJXZYoOuf8" target="_blank">Check out Dr. Whitmer's television appearance on KGO-TV</a>, ABC's "The View from the Bay" on April 1, 2008, where she discusses the correlation between belly fat and dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a food diary can help you lose weight</title>
		<link>http://thrivewithkp.org/cooking-eating/how-a-food-diary-can-help-you-lose-weight/</link>
		<comments>http://thrivewithkp.org/cooking-eating/how-a-food-diary-can-help-you-lose-weight/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:18:54 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[Cooking & Eating]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1763</guid>
		<description><![CDATA[<p>Click here to view the embedded video.</p>
<p>Can you write away the pounds? Dietician Nora Norback lets you in on a weight loss secret: Keeping a food diary could double your weight loss!</p>
]]></description>
			<content:encoded><![CDATA[<a href="http://thrivewithkp.org/cooking-eating/how-a-food-diary-can-help-you-lose-weight/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Can you write away the pounds? Dietician Nora Norback lets you in on a weight loss secret: Keeping a food diary could double your weight loss!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/cooking-eating/how-a-food-diary-can-help-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using online resources to manage your health is a reality for many&#8230;</title>
		<link>http://thrivewithkp.org/state-of-health/using-online-resources-to-get-better-medical-care-is-a-reality-for-many/</link>
		<comments>http://thrivewithkp.org/state-of-health/using-online-resources-to-get-better-medical-care-is-a-reality-for-many/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:25:38 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health-technology]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=449</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/using-online-resources-to-get-better-medical-care-is-a-reality-for-many/><img src=http://thrivewithkp.org/files/2009/07/SOH_ElectronicRecords_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Would you like to access your health records from home, e-mail your doctor, order prescriptions and better manage your health online?</p>
<p>You can with My health manager. An online program available to members.  In fact, more than 3 million Kaiser Permanente members are already taking advantage of this unique application.</p>
<p>In addition [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1034" src="http://thrivewithkp.org/files/2009/07/SOH_ElectronicRecords_lg.jpg" alt="Using online resources to manage your health is a reality for many..." width="430" height="250" />Would you like to access your health records from home, e-mail your doctor, order prescriptions and better manage your health online?</p>
<p>You can with <a href="http://testinfo.kp.org/richmedia/experience/index.htm" target="_blank">My health manager</a>. An online program available to members.  In fact, more than 3 million Kaiser Permanente members are already taking advantage of this unique application.</p>
<p>In addition to the existing health tools on weight management, pain management, and  smoking cessation that are a part of My health manager, Kaiser Permanente recently introduced online healthy lifestyle programs for diabetes, depression, insomnia, and back pain to the site, and more.</p>
<p><a href="https://members.kaiserpermanente.org/kpweb/toc.do?theme=myhealthmanager_members" target="_blank">See how members are using My health manager to improve their health. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/using-online-resources-to-get-better-medical-care-is-a-reality-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn, baby, burn! Calories don’t stand a chance with this widget.</title>
		<link>http://thrivewithkp.org/exercise-fitness/burn-baby-burn-calories-don%e2%80%99t-stand-a-chance-with-this-widget/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/burn-baby-burn-calories-don%e2%80%99t-stand-a-chance-with-this-widget/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:56:15 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=121</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/burn-baby-burn-calories-don%e2%80%99t-stand-a-chance-with-this-widget/><img src=http://thrivewithkp.org/files/2009/07/EF_burn-baby_Large.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">With our Burn It Off! Fitness Calculator widget, you can see how much exercise or activity you need in order to burn off calories from certain foods. How many calories did you burn? Try our calorie calculator.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1125" src="http://thrivewithkp.org/files/2009/07/EF_burn-baby_Large.jpg" alt="Burn, baby, burn! Calories don’t stand a chance with this widget." width="430" height="250" />With our Burn It Off! Fitness Calculator widget, you can see how much exercise or activity you need in order to burn off calories from certain foods. How many calories did you burn? Try our <a href="http://www.kpwidgets.org/" target="_blank">calorie calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/burn-baby-burn-calories-don%e2%80%99t-stand-a-chance-with-this-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control your cholesterol: Five simple steps</title>
		<link>http://thrivewithkp.org/exercise-fitness/control-your-cholesterol-five-simple-steps/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/control-your-cholesterol-five-simple-steps/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:12:05 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=74</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/control-your-cholesterol-five-simple-steps/><img src=http://thrivewithkp.org/files/2009/07/EF_Control-Cholesterol_Large.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Do you know your numbers for HDL, LDL, and triglycerides? If you do … find out with this chart to see if your cholesterol levels are too high. You can lower your levels of cholesterol and triglycerides by using these methods:</p>

Eat a heart-healthy diet
Lose weight (if you're overweight)
Be physically active
Stop smoking
Take [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1135" src="http://thrivewithkp.org/files/2009/07/EF_Control-Cholesterol_Large.jpg" alt="Control your cholesterol: Five simple steps" width="430" height="250" />Do you know your numbers for HDL, LDL, and triglycerides? If you do … find out with this chart to see if your <a href="http://members.kaiserpermanente.org/kpweb/detailPage.do?cfe=287&amp;html=/htmlapp/feature/287hearthealth/nat_reducing_your_risk.html" target="_blank">cholesterol levels</a> are too high. You can lower your levels of cholesterol and triglycerides by using these methods:</p>
<ul>
<li>Eat a heart-healthy diet</li>
<li>Lose weight (if you're overweight)</li>
<li>Be physically active</li>
<li>Stop smoking</li>
<li>Take cholesterol-lowering medications</li>
</ul>
<p><a href="http://members.kaiserpermanente.org/kpweb/internalPage.do?cfe=287&amp;element_Id=htmlapp/feature/287hearthealth/nat_whats_your_risk.html.xml" target="_blank"><span style="text-decoration: underline">Take control. Know your risk factors.</span><span style="text-decoration: underline"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/control-your-cholesterol-five-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Boost your weight loss through meditation</title>
		<link>http://thrivewithkp.org/mind-body-spirit/podcast-boost-your-weight-loss-through-meditation/</link>
		<comments>http://thrivewithkp.org/mind-body-spirit/podcast-boost-your-weight-loss-through-meditation/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:11:51 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Mind Body Spirit]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=72</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/mind-body-spirit/podcast-boost-your-weight-loss-through-meditation/><img src=http://thrivewithkp.org/files/2009/07/Poscast_Small3.png class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Losing weight can be frustrating and as much a mental struggle as a physical one. This meditation podcast is aimed at helping you improve your self-image and shed unwanted pounds. Our guided imagery podcasts are gentle and engaging meditation programs that help you soothe mind, body, and spirit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="size-full wp-image-1082 alignright" src="http://thrivewithkp.org/files/2009/07/Poscast_Small3.png" alt="Podcast: Boost your weight loss through meditation" width="197" height="138" />Losing weight can be frustrating and as much a mental struggle as a physical one. This <a href="http://www.healthjourneys.com/kaiser/weightLoss_flash.asp" target="_blank">meditation podcast</a> is aimed at helping you improve your self-image and shed unwanted pounds. Our guided imagery podcasts are gentle and engaging meditation programs that help you soothe mind, body, and spirit and achieve positive health results.</p>
<p style="text-align: right"><a href="http://members.kaiserpermanente.org/redirects/listen/" target="_blank"></a></p>
<p style="text-align: left"><a href="http://members.kaiserpermanente.org/redirects/listen/" target="_blank">Listen or download now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/mind-body-spirit/podcast-boost-your-weight-loss-through-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose weight during a meeting? Add it to your calendar!</title>
		<link>http://thrivewithkp.org/exercise-fitness/lose-weight-during-a-meeting-add-it-to-your-calendar/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/lose-weight-during-a-meeting-add-it-to-your-calendar/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:53:46 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=50</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/lose-weight-during-a-meeting-add-it-to-your-calendar/><img src=http://thrivewithkp.org/files/2009/07/EF_meetings_Large.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Instead of going over the report in a conference room, go on a brisk 10-minute walk-and-talk with your co-workers instead. You'll burn calories, and the fresh air and increased blood flow may even help you think better!</p>
<p>Workouts can happen anytime. A moment here, a minute there — the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1141" src="http://thrivewithkp.org/files/2009/07/EF_meetings_Large.jpg" alt="Lose weight during a meeting? Add it to your calendar!" width="430" height="250" />Instead of going over the report in a conference room, go on a brisk 10-minute walk-and-talk with your co-workers instead. You'll burn calories, and the fresh air and increased blood flow may even help you think better!</p>
<p>Workouts can happen anytime. A moment here, a minute there — the possibilities are endless. Our health experts have pulled together some ideas to help get you moving right now.</p>
<p><a href="https://members.kaiserpermanente.org/kpweb/detailPage.do?cfe=329&amp;html=/htmlapp/feature/329fitness/nat_miniworkouts.html" target="_blank">Check out our other mini-workouts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/lose-weight-during-a-meeting-add-it-to-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
