<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Permanente thrive &#187; research-study</title>
	<atom:link href="http://thrivewithkp.org/subject/research-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivewithkp.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing the way we manage disease through electronic health records</title>
		<link>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/</link>
		<comments>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:31:22 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[communication-techniques]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1356</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/><img src=http://thrivewithkp.org/files/2009/10/SOH_ElectronicHealth_1.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a>Is kidney disease just the beginning? A new, five-year project shows that the use of electronic health records by specialty and primary care doctors can lead to improved care and early intervention for those with serious health issues like kidney disease.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1530" src="http://thrivewithkp.org/files/2009/10/SOH_ElectronicHealth_1.jpg" alt="SOH_ElectronicHealth_1" width="430" height="250" />Is kidney disease just the beginning?</p>
<p>A new, five-year project shows that the use of electronic health records by specialty and primary care doctors can lead to improved care and early intervention for those with serious health issues like kidney disease.</p>
<p>"The goal with kidney disease is to detect it early enough to make changes that will slow the disease down. If you're more likely to end up with kidney failure, we want to reach you in time to help prepare you for successful dialysis treatment," said Brian J. Lee, MD, the paper's lead author.</p>
<p><a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/070909ehrkidneyproject.html" target="_blank">Learn more about the electronic health records project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows e-mail can improve your health</title>
		<link>http://thrivewithkp.org/state-of-health/study-shows-e-mail-can-improve-your-health/</link>
		<comments>http://thrivewithkp.org/state-of-health/study-shows-e-mail-can-improve-your-health/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:33:31 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health-technology]]></category>
		<category><![CDATA[healthy-habits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=455</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/study-shows-e-mail-can-improve-your-health/><img src=http://thrivewithkp.org/files/2009/07/SOH_emailImprovesHealth_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Can your e-mail make you healthier? A new study from Kaiser Permanente Center for Health Research says yes.</p>
<p>In the study, more than 300 people received weekly e-mails at work urging them to make small health changes, such as eating fruit or walking for 10 minutes on their lunch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1101" src="http://thrivewithkp.org/files/2009/07/SOH_emailImprovesHealth_lg.jpg" alt="Study shows e-mail can improve your health" width="430" height="250" />Can your e-mail make you healthier? A new study from Kaiser Permanente Center for Health Research says yes.</p>
<p>In the study, more than 300 people received weekly e-mails at work urging them to make small health changes, such as eating fruit or walking for 10 minutes on their lunch break. By the end of the 16-week program, these people were more active, were eating more fruits and vegetables, and had reduced their intake of trans fats and saturated fats.</p>
<p>"The takeaway message here for people who want to improve their diet and physical activity, and for employers who want a healthier workforce, is that e-mail intervention programs are a very cost-effective way to get healthy," said study lead investigator Barbara Sternfeld, Ph.D., a senior research scientist with the Kaiser Permanente Center for Health Research.</p>
<p><a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/051909alivestudy.html" target="_blank">Find out why this e-mail intervention program was so successful.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/study-shows-e-mail-can-improve-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows that refusing to immunize your children can put others at risk</title>
		<link>http://thrivewithkp.org/state-of-health/study-shows-that-refusing-to-immunize-your-children-can-put-others-at-risk/</link>
		<comments>http://thrivewithkp.org/state-of-health/study-shows-that-refusing-to-immunize-your-children-can-put-others-at-risk/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:28:35 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[childrens-health]]></category>
		<category><![CDATA[community-health]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=453</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/study-shows-that-refusing-to-immunize-your-children-can-put-others-at-risk/><img src=http://thrivewithkp.org/files/2009/07/SOH_Immunization_lg1.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Not getting your child vaccinated may put other children in the community at risk, a new study says.</p>
<p>In the study, children whose parents declined to have them vaccinated for whooping cough were 23 times more likely to get the illness.</p>
<p>“It also shows that the decision to refuse immunizations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1115" src="http://thrivewithkp.org/files/2009/07/SOH_Immunization_lg1.jpg" alt="Study shows that refusing to immunize your children can put others at risk" width="430" height="250" />Not getting your child vaccinated may put other children in the community at risk, a new study says.</p>
<p>In the study, children whose parents declined to have them vaccinated for whooping cough were 23 times more likely to get the illness.</p>
<p>“It also shows that the decision to refuse immunizations could have important ramifications for the health of the entire community,” says study lead author Jason Glanz, PhD, a senior scientist at Kaiser Permanente’s Institute for Health Research. “Based on our analysis, we found that one in 10 additional whooping cough infections could have been prevented by immunization.”</p>
<p>Many parents who don’t have their children vaccinated often mistakenly believe they won’t be at risk for disease since most other children have been immunized, the researchers said.</p>
<p><a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/052609immunization.html" target="_blank">Find out more about the study on the risks of not immunizing children. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/study-shows-that-refusing-to-immunize-your-children-can-put-others-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds that the extremely obese and those underweight face higher risk of death</title>
		<link>http://thrivewithkp.org/state-of-health/study-finds-that-the-extremely-obese-and-those-underweight-face-higher-risk-of-death/</link>
		<comments>http://thrivewithkp.org/state-of-health/study-finds-that-the-extremely-obese-and-those-underweight-face-higher-risk-of-death/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:26:59 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[community-health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high-blood-pressure]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=451</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/study-finds-that-the-extremely-obese-and-those-underweight-face-higher-risk-of-death/><img src=http://thrivewithkp.org/files/2009/07/SOH_StudySays_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Your weight may increase your risk of death more than previously thought. A new study finds that being extremely obese or extremely underweight increases your risk of dying.</p>
<p>Being only slightly overweight eliminated much of that risk, say researchers, but don’t take that as an excuse to add extra [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1117" src="http://thrivewithkp.org/files/2009/07/SOH_StudySays_lg.jpg" alt="Study finds that the extremely obese and those underweight face higher risk of death" width="430" height="250" />Your weight may increase your risk of death more than previously thought. A new study finds that being extremely obese or extremely underweight increases your risk of dying.</p>
<p>Being only slightly overweight eliminated much of that risk, say researchers, but don’t take that as an excuse to add extra pounds.</p>
<p>"Our study only looked at mortality, not at quality of life, and there are many negative health consequences associated with obesity, including high blood pressure, high cholesterol, and diabetes," says Mark Kaplan, coauthor of the study and a professor of community health at Portland State University.</p>
<p>Doctor recommendation: <a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/062309bmiandlongevity.html" target="_blank">Good health is more than your BMI number</a>.<a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/062309bmiandlongevity.html" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/study-finds-that-the-extremely-obese-and-those-underweight-face-higher-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
