<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Permanente thrive &#187; racial-ethnic-disparities</title>
	<atom:link href="http://thrivewithkp.org/subject/racial-ethnic-disparities/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivewithkp.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A call for unity to solve health disparities</title>
		<link>http://thrivewithkp.org/state-of-health/a-call-for-unity-to-solve-health-disparities/</link>
		<comments>http://thrivewithkp.org/state-of-health/a-call-for-unity-to-solve-health-disparities/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:43:10 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[racial-ethnic-disparities]]></category>
		<category><![CDATA[uninsured-americans]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1344</guid>
		<description><![CDATA[<p>Race and ethnicity matter in health and health care. Cultural differences and language barriers affect how diverse communities live, as well as the quality of the care they receive when they get it.</p>
<p>According to Raymond Baxter, senior vice president, Kaiser Permanente Community Benefit, health disparities exist across socio-economic lines.</p>
<p>In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.kp.org/communitybenefit/html/video_library/video_library.html?id="></a>Race and ethnicity matter in health and health care. Cultural differences and language barriers affect how diverse communities live, as well as the quality of the care they receive when they get it.</p>
<p>According to Raymond Baxter, senior vice president, Kaiser Permanente Community Benefit, health disparities exist across socio-economic lines.</p>
<p>In the video “Bridging the Great Divide: Health Disparities in America,” real people share their personal stories and experts shed light on a nationwide problem that can be solved if we all work together.<br />
<a href="http://info.kp.org/communitybenefit/html/video_library/video_library.html?id=1" target="_blank"><br />
Watch this important video to hear their solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/a-call-for-unity-to-solve-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of health care for millions causes more sickness for Americans</title>
		<link>http://thrivewithkp.org/state-of-health/lack-of-health-care-for-millions-causes-more-sickness-for-americans/</link>
		<comments>http://thrivewithkp.org/state-of-health/lack-of-health-care-for-millions-causes-more-sickness-for-americans/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:36:16 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[health-care-crisis]]></category>
		<category><![CDATA[health-care-system]]></category>
		<category><![CDATA[health-policy]]></category>
		<category><![CDATA[racial-ethnic-disparities]]></category>
		<category><![CDATA[uninsured-americans]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=460</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/lack-of-health-care-for-millions-causes-more-sickness-for-americans/><img src=http://thrivewithkp.org/files/2009/07/SOH_Disparities_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">That millions of Americans lack good health care due to “racial and ethnic disparities in health care is shocking in a society committed to equality,” says George C. Halvorson, chairman and CEO, Kaiser Foundation Health Plan and Hospitals.</p>
<p>Kaiser Permanente recently published several ads that label the issue a national [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1110" src="http://thrivewithkp.org/files/2009/07/SOH_Disparities_lg.jpg" alt="Lack of health care for millions causes more sickness for Americans" width="430" height="250" />That millions of Americans lack good health care due to “racial and ethnic disparities in health care is shocking in a society committed to equality,” says George C. Halvorson, chairman and CEO, Kaiser Foundation Health Plan and Hospitals.</p>
<p>Kaiser Permanente recently published several ads that label the issue a national disgrace and urge lawmakers to do something about it.</p>
<p>The ads, which focus on health care disparities in the Latino and Asian/Pacific Islander communities, note that Americans spend $2.5 trillion on health care and yet millions of uninsured Americans avoid care and get sick solely because they lack coverage.</p>
<p>Learn more about <a href="http://xnet.kp.org/newscenter/pointofview/2009/061209disparitiesads.html" target="_blank">what you can do to end health care disparities in America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/lack-of-health-care-for-millions-causes-more-sickness-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are health care inequalities making Americans sick?</title>
		<link>http://thrivewithkp.org/thriving-communities/are-health-care-inequalities-making-americans-sick/</link>
		<comments>http://thrivewithkp.org/thriving-communities/are-health-care-inequalities-making-americans-sick/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:38:52 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[health-care-crisis]]></category>
		<category><![CDATA[health-care-system]]></category>
		<category><![CDATA[health-policy]]></category>
		<category><![CDATA[racial-ethnic-disparities]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=161</guid>
		<description><![CDATA[<p>You might believe that no factors impact your health as much as your personal behaviors, genes, and the quality of your medical care. However, research has found that the social conditions in which we live and work affect health and longevity far more. That’s why having thriving communities is so [...]]]></description>
			<content:encoded><![CDATA[<p>You might believe that no factors impact your health as much as your personal behaviors, genes, and the quality of your medical care. However, research has found that the social conditions in which we live and work affect health and longevity far more. That’s why having thriving communities is so important.</p>
<p>A groundbreaking PBS documentary looks at how issues of wealth, power, and privilege contribute to ongoing health problems. In fact, the United States spends $2 trillion a year on health care, yet ranks 30th in life expectancy among industrialized nations.</p>
<p>“There are ways in which our society is organized that are bad for our health,” says Nicolas Christakis, MD. “And there’s no doubt that we could reconfigure ourselves in ways that would benefit our health.” Meanwhile, epidemiologist Ichiro Kawachi, MD, points out that factors such as health care can only affect so much. “Health care can deal with the diseases and illnesses — but the lack of health care is <em>not</em> the cause of illness and disease,” he says. “It is like saying since aspirin cures a fever, the lack of aspirin must be the cause of the fever.”</p>
<p>View a preview of this documentary to learn <a href="http://info.kp.org/communitybenefit/html/video_library/video_library.html?id=7" target="_blank">how our social environments can trump even medical care, behaviors, and genes </a>when it comes to our health.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/are-health-care-inequalities-making-americans-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos help community improve its health</title>
		<link>http://thrivewithkp.org/thriving-communities/photos-help-community-improve-its-health/</link>
		<comments>http://thrivewithkp.org/thriving-communities/photos-help-community-improve-its-health/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:23:54 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[community-health]]></category>
		<category><![CDATA[racial-ethnic-disparities]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=147</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/thriving-communities/photos-help-community-improve-its-health/><img src=http://thrivewithkp.org/files/2009/07/TC_Photovoice_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Could something as simple as a photo change the health of your community?</p>
<p>It did in the Park Hill section of Denver. As part of Photovoice: Image to Action, residents used free cameras to photograph the health issues in their neighborhood. Those pictures then led to them talking about removing the barriers to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-998" src="http://thrivewithkp.org/files/2009/07/TC_Photovoice_lg.jpg" alt="Photos help community improve its health " width="430" height="250" />Could something as simple as a photo change the health of your community?</p>
<p>It did in the Park Hill section of Denver. As part of Photovoice: Image to Action, residents used free cameras to photograph the health issues in their neighborhood. Those pictures then led to them talking about removing the barriers to healthier lives and eating habits.</p>
<p>The project gave a voice to a community that was struggling with a number of health issues, says J. Elaine Borton, the Park Hill Thriving Community coordinator. “With Photovoice we were able to bring this issue home, gain consensus, and build solutions."</p>
<p>Read about how photography is empowering Park Hill residents to change. <a href="http://info.kp.org/communitybenefit/html/our_stories/global/our_stories_4.html" target="_blank">Download a guide to using the Photovoice program to improve the health in your community.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/photos-help-community-improve-its-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
