<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Permanente thrive &#187; disease-prevention</title>
	<atom:link href="http://thrivewithkp.org/subject/disease-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivewithkp.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The correlation between belly fat and dementia</title>
		<link>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/</link>
		<comments>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:09:14 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1913</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/><img src=http://thrivewithkp.org/files/2009/11/SOH_5-BellyFatDementia_31.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p>A 2008 study in the journal Neurology found that having a few extra pounds around your belly in midlife can increase your chances of suffering from dementia later in life.</p>
<p>The study, led by Rachel Whitmer, PhD, uncovered the following key findings:</p>

People who were overweight and had a large belly were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurology.org/cgi/content/abstract/01.wnl.0000306313.89165.efv1" target="_blank"><img class="alignright size-full wp-image-1917" src="http://thrivewithkp.org/files/2009/11/SOH_5-BellyFatDementia_31.jpg" alt="Belly Fat Dementia" width="430" height="250" />A 2008 study in the journal <em>Neurology</em></a> found that having a few extra pounds around your belly in midlife can increase your chances of suffering from dementia later in life.</p>
<p>The study, led by Rachel Whitmer, PhD, uncovered the following key findings:</p>
<ul>
<li>People who were overweight and had a large belly were 2.7 times more likely to develop dementia than people with a normal weight and belly size. <a href="http://www.aan.com/elibrary/neurologynow/?event=home.showArticle&amp;id=ovid.com:/bib/ovftdb/01222928-200905040-00015" target="_blank">Abdominal obesity</a> is a waistline measuring greater than 35 inches for women and 40 inches for men.</li>
<li>People who were both obese and had a large belly were 3.6 times more likely to develop dementia.</li>
<li>People who were not overweight but had extra belly fat nonetheless were 1.9 times more likely to develop dementia.</li>
</ul>
<p>These findings are important because, while it's well known that a lot of belly fat increases risk of diabetes, stroke, and heart disease, this is the first time researchers made a distinct connection between belly fat and risk of dementia.</p>
<p>Dr. Whitmer, a research scientist at the Kaiser Permanente Division of Research in Oakland, California, says, "Considering that 50 percent of adults in this country have abdominal obesity, this is a disturbing finding."</p>
<p>What's more, Dr. Whitmer adds, "These findings imply that the dangerous effects of abdominal obesity on the brain may start long before the signs of dementia appear."</p>
<p>Researchers studied 6,583 Kaiser Permanente members in Northern California who had their belly fat measured between 1964 and 1973 (when they were in their forties). An average of 36 years later, they determined that 16 percent had been diagnosed with dementia.</p>
<p>All in all, this study is further proof that reducing body fat with diet and exercise isn't just good for your body—it's good for your mind.</p>
<p><a href="http://www.youtube.com/watch?v=_LJXZYoOuf8" target="_blank">Check out Dr. Whitmer's television appearance on KGO-TV</a>, ABC's "The View from the Bay" on April 1, 2008, where she discusses the correlation between belly fat and dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/the-correlation-between-belly-fat-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of prevention</title>
		<link>http://thrivewithkp.org/about-thrive/when-i-grow-up/</link>
		<comments>http://thrivewithkp.org/about-thrive/when-i-grow-up/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:00:14 +0000</pubDate>
		<dc:creator>admin99ntygiels</dc:creator>
				<category><![CDATA[About Thrive]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1282</guid>
		<description><![CDATA[<p><p>Click here to view the embedded video.</p>A positive attitude can go a long way in helping you maintain good health. So can regularly scheduled mammograms.</p>
<p>By getting mammograms regularly, women can reduce their risk of breast cancer by potentially detecting it in early stages when it's more treatable.</p>
<p>We’ve long recognized the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thrivewithkp.org/about-thrive/when-i-grow-up/"><p><em>Click here to view the embedded video.</em></p></a>A positive attitude can go a long way in helping you maintain good health. So can regularly scheduled mammograms.</p>
<p>By getting mammograms regularly, women can reduce their risk of breast cancer by potentially detecting it in early stages when it's more treatable.</p>
<p>We’ve long recognized the value of prevention, and that's why we created a television commercial to acknowledge the benefits of early detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/about-thrive/when-i-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the way we manage disease through electronic health records</title>
		<link>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/</link>
		<comments>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:31:22 +0000</pubDate>
		<dc:creator>admin11kcesarz</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[communication-techniques]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[research-study]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=1356</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/><img src=http://thrivewithkp.org/files/2009/10/SOH_ElectronicHealth_1.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a>Is kidney disease just the beginning? A new, five-year project shows that the use of electronic health records by specialty and primary care doctors can lead to improved care and early intervention for those with serious health issues like kidney disease.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1530" src="http://thrivewithkp.org/files/2009/10/SOH_ElectronicHealth_1.jpg" alt="SOH_ElectronicHealth_1" width="430" height="250" />Is kidney disease just the beginning?</p>
<p>A new, five-year project shows that the use of electronic health records by specialty and primary care doctors can lead to improved care and early intervention for those with serious health issues like kidney disease.</p>
<p>"The goal with kidney disease is to detect it early enough to make changes that will slow the disease down. If you're more likely to end up with kidney failure, we want to reach you in time to help prepare you for successful dialysis treatment," said Brian J. Lee, MD, the paper's lead author.</p>
<p><a href="http://xnet.kp.org/newscenter/pressreleases/nat/2009/070909ehrkidneyproject.html" target="_blank">Learn more about the electronic health records project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/changing-the-way-we-manage-disease-through-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 pandemic is not a sign the disease is getting more severe</title>
		<link>http://thrivewithkp.org/state-of-health/swine-flu-pandemic-is-not-a-sign-the-disease-is-getting-more-severe/</link>
		<comments>http://thrivewithkp.org/state-of-health/swine-flu-pandemic-is-not-a-sign-the-disease-is-getting-more-severe/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:34:54 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[State of Health]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[world-health-organization]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=457</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/state-of-health/swine-flu-pandemic-is-not-a-sign-the-disease-is-getting-more-severe/><img src=http://thrivewithkp.org/files/2009/07/SOH_SwineFlu_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">The H1N1 (swine flu) virus hasn’t gotten more severe, but it has spread to more areas of the world.</p>
<p>The World Health Organization declared the H1N1 strain of flu a pandemic because it continues to spread in the United States and around the world. So far, though, most cases [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1112" src="http://thrivewithkp.org/files/2009/07/SOH_SwineFlu_lg.jpg" alt="H1N1 pandemic is not a sign the disease is getting more severe" width="430" height="250" />The H1N1 (swine flu) virus hasn’t gotten more severe, but it has spread to more areas of the world.</p>
<p>The World Health Organization declared the H1N1 strain of flu a pandemic because it continues to spread in the United States and around the world. So far, though, most cases have been mild.</p>
<p>Kaiser Permanente doctors and disease experts have been treating the virus outbreak as if it were a pandemic since late April.</p>
<p>Among many of the communities we serve, the number of people with the flu is about the same as any other year, and very few people have had to be hospitalized.</p>
<p>Tips on <a href="https://members.kaiserpermanente.org/kpweb/detailPage.do?cfe=228&amp;html=/htmlapp/feature/228colds/nat_info_about_H1N1_flu.html" target="_blank">how to protect your family from the flu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/state-of-health/swine-flu-pandemic-is-not-a-sign-the-disease-is-getting-more-severe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green: Avoid chemicals in your home</title>
		<link>http://thrivewithkp.org/thriving-communities/go-green-avoid-chemicals-in-your-home/</link>
		<comments>http://thrivewithkp.org/thriving-communities/go-green-avoid-chemicals-in-your-home/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[community-health]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=167</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/thriving-communities/go-green-avoid-chemicals-in-your-home/><img src=http://thrivewithkp.org/files/2009/07/TC_AvoidChemicals_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Improving your health can start at home. Our Kaiser Permanente environmental experts have put together a list of simple “green” steps to make your home healthier and more eco-friendly.</p>
<p>Use unscented products and investigate the contents of your cosmetics and personal care products. Avoid polyvinyl chloride (PVC), which is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-941" src="http://thrivewithkp.org/files/2009/07/TC_AvoidChemicals_lg.jpg" alt="Go green: Avoid chemicals in your home" width="430" height="250" />Improving your health can start at home. Our Kaiser Permanente environmental experts have put together a list of <a href="http://xnet.kp.org/newscenter/aboutkp/green/stories/2009/042209earthdaytips.html" target="_blank">simple “green” steps to make your home healthier and more eco-friendly</a>.</p>
<p>Use unscented products and investigate the contents of your cosmetics and personal care products. Avoid polyvinyl chloride (PVC), which is found in cleaning product bottles, mattress covers, and even some toys. Avoid children’s jewelry that contains lead and toys that contain phthalates. Use detergents that don’t contain phosphates, and avoid bleach.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/go-green-avoid-chemicals-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program slashes heart attack risks in people with diabetes</title>
		<link>http://thrivewithkp.org/thriving-communities/program-slashes-heart-attack-risks-in-people-with-diabetes/</link>
		<comments>http://thrivewithkp.org/thriving-communities/program-slashes-heart-attack-risks-in-people-with-diabetes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:36:17 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[health-programs]]></category>
		<category><![CDATA[heart-attack]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=159</guid>
		<description><![CDATA[<p>When Christy Rosenberg, director of the San Diego Council of Community Clinics Health Network, found the clinic’s simple three-drug protocol known as ALL could reduce the chances of high-risk patients developing a heart attack or stroke by 50 percent, she had tne reaction: “Let’s jump on it.”</p>
<p>Rosenberg recruited Ken Morris, [...]]]></description>
			<content:encoded><![CDATA[<p>When Christy Rosenberg, director of the San Diego Council of Community Clinics Health Network, found the clinic’s simple three-drug protocol known as ALL could reduce the chances of high-risk patients developing a heart attack or stroke by 50 percent, she had tne reaction: “Let’s jump on it.”</p>
<p>Rosenberg recruited Ken Morris, chief medical officer at North County Health Services, and Dr. Jennifer Tuteur, then medical director of Comprehensive Health Center, to roll out the program to a wider audience.</p>
<p>Today, there are more than 500 patients on the ALL program (named for the three drugs aspirin, lovastatin, and lisinopril) with 99 percent of them staying on the drugs and maintaining their health. “It’s a phenomenal record,” says Tuteur.</p>
<p>Watch as medical director Winston Wong and Dr. Tuteur detail the <a href="http://info.kp.org/communitybenefit/html/video_library/video_library.html?id=14" target="_blank">impact of the ALL protocol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/program-slashes-heart-attack-risks-in-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the risk of heart attacks and strokes with simple medications</title>
		<link>http://thrivewithkp.org/thriving-communities/reducing-the-risk-of-heart-attacks-and-strokes-with-simple-medications/</link>
		<comments>http://thrivewithkp.org/thriving-communities/reducing-the-risk-of-heart-attacks-and-strokes-with-simple-medications/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:25:27 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[health-programs]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=149</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/thriving-communities/reducing-the-risk-of-heart-attacks-and-strokes-with-simple-medications/><img src=http://thrivewithkp.org/files/2009/07/TC_AllForHealth_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Many health issues that affect our communities are complicated. But that doesn’t mean the solutions need to be.</p>
<p>A simple treatment involving only three medications is helping people with diabetes reduce their risk of heart attack, stroke, and blindness. Doctors with Kaiser Permanente found that treating them with ALL (short for aspirin, lovastatin, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1001" src="http://thrivewithkp.org/files/2009/07/TC_AllForHealth_lg.jpg" alt="Reducing the risk of heart attacks and strokes with simple medications" width="430" height="250" />Many health issues that affect our communities are complicated. But that doesn’t mean the solutions need to be.</p>
<p>A simple treatment involving only three medications is helping people with diabetes reduce their risk of heart attack, stroke, and blindness. Doctors with Kaiser Permanente found that treating them with ALL (short for aspirin, lovastatin, and lisinopril) reduces the chances of a heart attack by more than 50 percent.</p>
<p>"We tell our patients, 'This will save your lives,'" says Jennifer Tuteur, MD, who oversees the care of 1,600 patients with diabetes.</p>
<p><a href="http://info.kp.org/communitybenefit/html/our_stories/global/our_stories_2.html" target="_blank">Learn how Dr. Tuteur and others are using ALL to give patients a better chance at healthier lives.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/reducing-the-risk-of-heart-attacks-and-strokes-with-simple-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray program helps the homeless</title>
		<link>http://thrivewithkp.org/thriving-communities/x-ray-program-helps-the-homeless/</link>
		<comments>http://thrivewithkp.org/thriving-communities/x-ray-program-helps-the-homeless/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:20:57 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Thriving Communities]]></category>
		<category><![CDATA[community-health]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=137</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/thriving-communities/x-ray-program-helps-the-homeless/><img src=http://thrivewithkp.org/files/2009/07/TC_XRay_lg.jpg class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">You don’t need to be a superhero to make your community a healthier place. You just need to care about others.</p>
<p>Radiologist Ronald Saul, MD, got to know many of the homeless in Los Angeles, and those feelings led him to extend a helping hand. "You realize they aren't that different from you or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-968" src="http://thrivewithkp.org/files/2009/07/TC_XRay_lg.jpg" alt="X-ray program helps the homeless " width="430" height="250" />You don’t need to be a superhero to make your community a healthier place. You just need to care about others.</p>
<p>Radiologist Ronald Saul, MD, got to know many of the homeless in Los Angeles, and those feelings led him to extend a helping hand. "You realize they aren't that different from you or me,” he says. “They had a hard time in their lives, which they couldn't handle, and they ended up on the street. But I've also seen them turn their lives around."</p>
<p>Saul, along with radiologist Keith Terasaki, MD, got doctors to volunteer to read the X-rays that homeless people need to prove they don’t have tuberculosis. Without that proof, they can be barred from temporary shelters and forced to sleep on the streets.</p>
<p>In two years, the program has grown to include eight doctors and all 17 radiology residents at our Los Angeles Medical Center on Sunset. Find out how the<a href="http://info.kp.org/communitybenefit/html/our_stories/global/our_stories_1.html" target="_blank"> free X-ray reading program</a> has helped keep a roof over the heads of countless homeless men, women, and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/thriving-communities/x-ray-program-helps-the-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you at risk for a heart attack? Take this test.</title>
		<link>http://thrivewithkp.org/exercise-fitness/are-you-at-risk-for-a-heart-attack-take-this-test/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/are-you-at-risk-for-a-heart-attack-take-this-test/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:29:37 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[high-blood-pressure]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=85</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/are-you-at-risk-for-a-heart-attack-take-this-test/><img src=http://thrivewithkp.org/files/2009/07/EF_risk-heart-attack_Large1.png class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">Face it. Nobody wants to think about a heart attack. But the more you know about how to prevent it, the better off you’ll be … both physically and mentally. Find your risk of heart attack. Use our heart risk tool.</p>
<p>You’ll need the following information:</p>

Systolic blood pressure
Cholesterol levels

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1132" src="http://thrivewithkp.org/files/2009/07/EF_risk-heart-attack_Large1.png" alt="Are you at risk for a heart attack? Take this test." width="430" height="250" />Face it. Nobody wants to think about a heart attack. But the more you know about how to prevent it, the better off you’ll be … both physically and mentally. Find your risk of heart attack. Use our <a href="https://members.kaiserpermanente.org/kpweb/detailPage.do?cfe=287&amp;html=/htmlapp/feature/287hearthealth/nat_whats_your_risk.html" target="_blank">heart risk tool</a>.</p>
<p>You’ll need the following information:</p>
<ul>
<li>Systolic blood pressure</li>
<li>Cholesterol levels</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/are-you-at-risk-for-a-heart-attack-take-this-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to drop the pressure</title>
		<link>http://thrivewithkp.org/exercise-fitness/five-ways-to-drop-the-pressure/</link>
		<comments>http://thrivewithkp.org/exercise-fitness/five-ways-to-drop-the-pressure/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:14:56 +0000</pubDate>
		<dc:creator>admin10kavesian</dc:creator>
				<category><![CDATA[Exercise & Fitness]]></category>
		<category><![CDATA[disease-prevention]]></category>
		<category><![CDATA[healthy-habits]]></category>
		<category><![CDATA[high-blood-pressure]]></category>

		<guid isPermaLink="false">http://thrivewithkp.org/?p=80</guid>
		<description><![CDATA[<a href=http://thrivewithkp.org/exercise-fitness/five-ways-to-drop-the-pressure/><img src=http://thrivewithkp.org/files/2009/07/EF_drop-pressure_Large.png class=excerpt-thumbnail hspace=5 align=left width=150  border=0></a><p style="text-align: left">High blood pressure (hypertension) has no symptoms, but is a major cause in the development of heart disease. The only way you’ll know if you have it is to measure it. The good news is … it’s treatable.</p>
<p>Our medical experts recommend these steps for high blood pressure:</p>

Decrease your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter size-full wp-image-1054" src="http://thrivewithkp.org/files/2009/07/EF_drop-pressure_Large.png" alt="Five ways to drop the pressure" width="430" height="250" />High blood pressure (hypertension) has no symptoms, but is a major cause in the development of heart disease. The only way you’ll know if you have it is to measure it. The good news is … it’s treatable.</p>
<p>Our medical experts recommend these steps for high blood pressure:</p>
<ul>
<li>Decrease your salt intake. (DASH diet)</li>
<li>Drink in moderation. (or not at all).</li>
<li>Exercise</li>
<li>Manage stress</li>
<li>Take your medications correctly.</li>
</ul>
<p><a href="https://members.kaiserpermanente.org/kpweb/detailPage.do?cfe=287&amp;html=/htmlapp/feature/287hearthealth/nat_blood_pressure.html" target="_blank"><span style="text-decoration: underline">Discover effective</span><span style="text-decoration: underline"> treatments for high blood pressure.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivewithkp.org/exercise-fitness/five-ways-to-drop-the-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
